CENTRAL OHIO FUEL DEPOT | ||||
On Road Diesel | Gasoline | Off HWY Diesel | DEF | |
Regular Pricing | ||||
$4.599 | $3.449 |
$3.899 |
3.249 | |
Bi-Monthly Billing Discount | ||||
Gallons: | ||||
0-499 | $4.579 | $3.429 | $3.879 | |
500-999 | $4.559 | $3.409 | $3.859 | |
1000or more | $4.539 | $3.389 | $3.839 | |
Monthly Billing Discount | ||||
0-499 | $4.599 | $3.449 | $3.899 | |
500-999 | $4.579 | $3.429 | $3.879 | |
1000 or more | $4.559 |
$3.409 |
$3.859 |