CENTRAL OHIO FUEL DEPOT | ||||
On Road Diesel | Gasoline | Off HWY Diesel | DEF | |
Regular Pricing | ||||
$3.499 | $3.199 |
$2.799 |
2.399 |
|
Bi-Monthly Billing Discount | ||||
Gallons: | ||||
0-499 | $3.479 | $3.179 | $2.779 | |
500-999 | $3.459 | $3.159 | $2.759 | |
1000or more | $3.439 | $3.139 | $2.739 | |
Monthly Billing Discount | ||||
0-499 | $3.499 | $3.199 | $2.799 | |
500-999 | $3.479 | $3.179 | $2.779 | |
1000 or more | $3.459 |
$3.159 |
$2.759 |