CENTRAL OHIO FUEL DEPOT | ||||
On Road Diesel | Gasoline | Off HWY Diesel | DEF | |
Regular Pricing | ||||
$3.599 | $2.999 |
$2.899 |
2.399 |
|
Bi-Monthly Billing Discount | ||||
Gallons: | ||||
0-499 | $3.579 | $2.979 | $2.879 | |
500-999 | $3.559 | $2.959 | $2.859 | |
1000or more | $3.539 | $2.939 | $2.839 | |
Monthly Billing Discount | ||||
0-499 | $3.599 | $2.999 | $2.899 | |
500-999 | $3.579 | $2.979 | $2.879 | |
1000 or more | $3.559 |
$2.959 |
$2.859 |
.